Softball - Game Statistics

Wednesday, April 12, 2023

  St. Ursula
 
2
   Badin
 
12

  1 2 3 4 5 R H E
St. Ursula 0 0 1 0 1 2 7 2
Badin 3 0 3 0 6 12 14 0


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grace Albrinck (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Mary Anhofer (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Olivia Basil (So) 1 0 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Payton Beard (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Johanna Booth (So) 3 0 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Ava Cosgray (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Avery Dunn (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Carly Rethman (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Juliana Vogelgesang (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isabelle Walker (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 2 7 2 0.333 1 0 0 2 4 0 0 0 0.391 0.381 5

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (So) 4.0 7 6 4 6 6 0 7.000  
Payton Beard (Jr) 0.2 2 6 0 2 0 0 0.000  
Team 4.2 9 12 4 8 6 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Ballinger (So) 2 1 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Erin Beeber (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Sydney Couch (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Olivia Falk (Jr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Halle Klaiber (Jr) 1 0 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Erica Kuhnash (So) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Kira Medlock (Fr) 3 2 2 2 0.667 0 0 0 1 1 0 0 0 0.750 0.667 1
Rachel Nusky (Sr) 4 2 4 2 1.000 1 0 0 0 0 1 0 0 0.800 1.250 1
Allison Vess (Sr) 3 1 1 3 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Miley Zorb (Fr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Team 27 12 14 11 0.519 2 0 0 8 6 1 0 0 0.611 0.593 4

Pitching IP H R ER BB SO HR ERA  
Halle Klaiber (Jr) 6.0 7 2 2 2 4 0 2.333  
Team 6.0 7 2 2 2 4 0 2.333  

Fielding PO A E FP  
Emma Ballinger (So) 4 0 0 1.000  
Erin Beeber (Sr) 1 0 0 1.000  
Sydney Couch (So) 1 1 0 1.000  
Halle Klaiber (Jr) 2 2 0 1.000  
Erica Kuhnash (So) 1 0 0 1.000  
Rachel Nusky (Sr) 1 0 0 1.000  
Allison Vess (Sr) 4 0 0 1.000  
Miley Zorb (Fr) 1 0 0 1.000  
Team 15 3 0 1.000