Basketball - Game Statistics

Tuesday, January 10, 2023
  33
Seton
  1 2 3 4 T
  STN 3 4 14 12 33  
  STU 10 7 7 12 36  
36  
St. Ursula

Seton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Callie Combs 0-2 0-2 2-2 4 1 5 1 1 2 6 0 2
Elsie Whitmer 0-2 0-0 0-0 0 1 1 0 2 0 2 0 0
Kaitlyn Hess 2-6 1-3 1-2 1 1 2 0 2 0 1 0 6
Sophia Martin 1-7 0-1 0-0 1 2 3 1 2 0 3 0 2
Sydney Galbraith 2-3 0-0 0-0 4 0 4 0 0 0 2 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maggie Tiernan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Allison Byrum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Madison Saleh 0-3 0-0 3-4 1 1 2 0 0 0 0 0 3
Shannon Ott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Natalie Brogan 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Aubri Korfhagen 4-15 2-10 0-0 1 0 1 0 0 1 1 0 10
Meghan Muldoon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Katie Brass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brooklyn Goshorn 2-8 2-6 0-0 0 3 3 2 1 1 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-46 5-22 6-8 13 9 22 4 8 4 17 0 33
  23.9% 22.7% 75.0%  

St. Ursula
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mary Claire Brunsman 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Peyton Carey 2-9 0-1 0-0 1 2 3 3 2 0 0 1 4
Jillian Chavez 0-2 0-2 0-0 1 1 2 0 0 0 3 0 0
Mollie Finley 2-7 0-0 3-4 2 0 2 2 1 0 2 2 7
Maria Klare 0-3 0-0 2-2 4 4 8 2 2 0 2 3 2
Callie Nichols 7-13 0-2 1-2 1 5 6 1 0 0 1 2 15
Grace O'Toole 3-11 0-1 1-2 4 5 9 0 0 2 2 2 7
Elizabeth Thurnau 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-45 0-6 8-12 14 18 32 8 6 2 11 10 36
  31.1% 0.0% 66.7%