Basketball - Game Statistics

Tuesday, November 29, 2022
  47
St. Ursula
  1 2 3 4 T
  STU 13 10 10 14 47  
  MND 12 16 20 20 68  
68  
Mount Notre Dame

St. Ursula
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Peyton Carey 1-5 0-0 0-0 1 2 3 2 0 1 3 3 2
Jillian Chavez 0-3 0-2 0-0 3 2 5 0 0 1 3 2 0
Mollie Finley 1-5 0-0 2-3 2 2 4 0 0 1 1 3 4
Maria Klare 0-1 0-0 0-0 1 3 4 1 0 0 0 3 0
Callie Nichols 5-8 0-1 5-7 1 3 4 2 3 1 4 2 15
Ainsley O'Toole 6-13 2-5 1-1 3 3 6 2 4 0 2 2 15
Grace O'Toole 3-4 1-1 2-2 2 2 4 1 0 2 4 3 9
Reese Pettway 0-2 0-1 2-2 1 2 3 2 1 0 1 2 2
Elizabeth Thurnau 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-41 3-10 12-15 14 20 34 10 9 6 19 21 47
  39.0% 30.0% 80.0%  

Mount Notre Dame
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Laila Harrison 6-10 0-0 5-9 3 2 5 2 5 1 0 0 17
Sarah Hofmann 1-8 1-4 1-2 4 6 10 1 1 0 1 3 4
Kailee Bransford 5-13 1-3 3-7 0 2 2 1 2 0 1 1 14
Taylor Stanley 3-13 2-6 0-0 0 1 1 5 1 0 2 1 8
Avery Boland 3-5 0-0 0-0 3 0 3 0 0 0 2 2 6
Grace Pitzer 3-7 0-2 0-0 0 2 2 2 2 0 3 1 6
Zelie Hoover 0-2 0-2 2-2 1 0 1 0 1 0 3 2 2
Izzy Higgins 0-0 0-0 0-1 0 0 0 1 1 0 1 0 0
Maddie Griga 3-4 0-0 3-4 4 7 11 0 2 0 3 3 9
Maya Corsmo 1-3 0-1 0-1 1 0 1 0 2 0 1 3 2
Reese Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Johanna Keller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-65 4-18 14-26 17 24 41 12 17 1 17 16 68
  38.5% 22.2% 53.8%