Basketball - Game Statistics

Thursday, February 2, 2023
  34
Fenwick
  1 2 3 4 T
  FEN 2 12 5 15 34  
  URS 6 11 4 17 38  
38  
Ursuline Academy

Fenwick
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evelyn Smith 1-2 0-0 2-2 0 0 0 1 0 0 1 2 4
Emma Lohman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Katelyn Lemuel 4-7 3-4 0-0 1 0 1 0 1 0 1 1 11
Ashley Yontz 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
Danielle Tebbe 0-2 0-0 0-0 0 2 2 1 0 0 2 5 0
Madalyn Mahoney 3-10 1-4 0-0 0 2 2 1 2 0 1 0 7
Alden Melzer 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Sami Mesue 2-5 0-0 2-2 3 7 10 4 1 0 3 0 6
Caroline Hathaway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caitlin Augspurger 1-6 0-0 0-2 2 2 4 2 1 0 3 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-35 4-8 4-6 6 14 20 9 5 0 11 13 34
  37.1% 50.0% 66.7%  

Ursuline Academy
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grace Bevington 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
Abby Stone 0-2 0-2 0-0 0 1 1 2 1 0 1 0 0
Bella Cioffi 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
Nikki Hegemann 3-7 0-2 2-6 4 2 6 0 1 0 3 0 8
Marissa Le 3-14 0-5 5-7 1 3 4 1 3 0 0 4 11
Jenna Chronister 1-1 0-0 0-0 1 3 4 4 1 0 0 1 2
Kalina Zazycki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lauren Kline 5-11 0-0 3-3 3 1 4 3 1 0 1 2 13
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-39 0-10 10-16 13 14 27 11 7 0 5 7 38
  35.9% 0.0% 62.5%