Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Luca Fickell (Sr), St. Ursula 84 335 51 0.61 0.080 23 0.931
2. Taylor Grubbs (Jr), Seton 96 372 49 0.51 0.010 46 0.876
3. Maria Drapp (Jr), Mercy McAuley 83 403 48 0.58 0.030 34 0.916
4. Sydney Breissinger (Sr), Ursuline Academy 99 454 43 0.43 0.030 29 0.936
5. Reagan Miller (So), Seton 96 322 42 0.44 0.020 36 0.888
6. Emma Frietch (Fr), St. Ursula 86 381 40 0.47 0.050 20 0.948
7. Sakura Codling (So), Seton 95 399 37 0.39 0.030 26 0.935
7. Kaleigh Frietch (Jr), St. Ursula 76 281 37 0.49 0.010 34 0.879
9. Audrey Armbruster (Sr), Mount Notre Dame 70 276 36 0.51 0.000 35 0.873
9. Ruby Klusman (Jr), Mercy McAuley 82 309 36 0.44 0.050 22 0.929
11. Abby Riehle (Sr), Ursuline Academy 99 435 35 0.35 0.050 15 0.966
12. Molly Groeschen (Sr), Ursuline Academy 99 409 34 0.34 -0.020 44 0.892
12. Jess Drapp (Sr), Mercy McAuley 82 356 34 0.41 0.030 23 0.935
14. Callie Combs (Fr), Seton 95 441 33 0.35 0.050 9 0.980
14. Brooke Bultema (Sr), Ursuline Academy 90 311 33 0.37 -0.040 45 0.855
16. Kaitlyn Miller (Sr), Seton 96 314 31 0.32 0.080 6 0.981
17. Jordan Birdsong (Sr), Mercy McAuley 77 279 28 0.36 0.020 22 0.921
18. Abby Healy (Sr), Mount Notre Dame 73 239 27 0.37 0.060 12 0.950
19. Sydney Majick (Sr), St. Ursula 79 294 24 0.30 0.020 17 0.942
20. Addy Brus (Jr), St. Ursula 76 285 23 0.30 -0.030 32 0.888
21. Kenzie Cogan (Jr), Mount Notre Dame 55 196 22 0.40 0.080 6 0.969
21. Courtney Fitzgerald (Sr), Seton 67 216 22 0.33 -0.030 28 0.870
23. Katie Noschang (Jr), Mount Notre Dame 74 157 21 0.28 0.100 5 0.968
24. Sophia Adkins (Jr), Mercy McAuley 53 156 20 0.38 -0.030 25 0.840
25. Bridget Brus (Sr), St. Ursula 78 231 18 0.23 -0.030 25 0.892
26. Maya Brausch (Jr), Ursuline Academy 99 371 17 0.17 0.020 8 0.978
26. Aubrey Sess (Sr), Mercy McAuley 60 156 17 0.28 0.030 12 0.923
28. Ava Wolfer (Sr), Mount Notre Dame 62 260 15 0.24 0.000 14 0.946
29. Shaye Wolf (Sr), Mount Notre Dame 68 210 11 0.16 0.000 11 0.948
30. Meredith Shea (Jr), Mount Notre Dame 42 118 10 0.24 -0.080 19 0.839
30. Sydney Crowley (So), Seton 37 105 10 0.27 -0.080 18 0.829
30. Lindsey Green (Sr), Ursuline Academy 99 267 10 0.10 -0.070 30 0.888
30. Emma Adkins (Fr), Mercy McAuley 56 80 10 0.18 -0.130 20 0.750
34. Rose Danenhauer (Sr), St. Ursula 31 87 8 0.26 0.010 7 0.920
35. Molly Creech (So), St. Ursula 72 34 6 0.08 0.090 3 0.912
36. Isabella Adkins (Sr), Mercy McAuley 14 44 4 0.29 0.050 2 0.955
37. Emily Hilton (Jr), Seton 8 15 2 0.25 0.000 2 0.867
37. Maddie Pitzer (Sr), Ursuline Academy 86 42 2 0.02 -0.100 6 0.857
37. Abby Weissmann (Sr), Mercy McAuley 17 34 2 0.12 -0.150 7 0.794
40. Emma Rosfeld (Jr), Mount Notre Dame 1 4 1 1.00 0.000 1 0.750
40. Isabella Gomez (Jr), Mount Notre Dame 7 14 1 0.14 0.070 0 1.000
40. Grace Seger (Sr), Seton 20 11 1 0.05 0.000 1 0.909
40. Allie Weissmann (Sr), Mercy McAuley 21 33 1 0.05 -0.030 2 0.939
40. Ashley Sess (So), Mercy McAuley 67 20 1 0.01 -0.300 7 0.650
40. Devin Carter (Fr), Mercy McAuley 6 9 1 0.17 0.110 0 1.000
40. Elly Drake (Jr), Mercy McAuley 49 14 1 0.02 -0.210 4 0.714
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter