Volleyball - Game Statistics

Saturday, September 3, 2022

  Ursuline Academy
 
0
 Louisville Assumption
 
2

  1 2 3
Ursuline Academy 21 22 13
Louisville Assumption 25 22 15


Ursuline Academy
PLAYER GP K E TA A TS SA SE DIG B PASS
Maya Brausch (Jr) 3 0 0 0 0 9 0 1 10 0 0
Sydney Breissinger (Sr) 3 0 0 0 2 9 0 0 14 0 0
Brooke Bultema (Sr) 3 20 4 28 0 6 0 2 2 1 0
Joanna Ferris (Sr) 3 0 0 1 0 0 0 0 1 1 0
Katie Gielas (So) 3 7 7 24 0 0 0 0 1 2 0
Lindsey Green (Sr) 3 2 0 5 30 9 0 0 2 0 0
Ella Grimes (Fr) 3 2 5 16 0 0 0 0 2 0 0
Molly Groeschen (Sr) 3 0 0 0 1 16 1 2 5 0 0
Lindy Radaszewski (So) 3 8 3 15 0 0 0 0 1 2 0
Abby Riehle (Sr) 3 0 0 0 0 11 1 0 7 0 0
Totals   39 19 89 33 60 2 5 45 6 0

Louisville Assumption
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.