Volleyball - Game Statistics

Saturday, September 3, 2022

  Ursuline Academy
 
2
 Floyd Central
 
0

  1 2
Ursuline Academy 25 25
Floyd Central 9 14


Ursuline Academy
PLAYER GP K E TA A TS SA SE DIG B PASS
Maya Brausch (Jr) 2 0 0 0 0 6 0 0 12 0 0
Sydney Breissinger (Sr) 2 0 0 0 0 9 1 0 11 0 0
Brooke Bultema (Sr) 2 9 2 19 0 5 0 0 0 5 0
Joanna Ferris (Sr) 2 1 0 2 0 0 0 0 3 0 0
Katie Gielas (So) 2 1 1 8 0 0 0 0 0 0 0
Lindsey Green (Sr) 2 2 0 3 18 3 0 0 2 4 0
Ella Grimes (Fr) 2 4 1 13 0 0 0 0 0 3 0
Molly Groeschen (Sr) 2 1 0 3 0 15 0 0 6 0 0
Julia McWaters (Jr) 1 0 0 0 3 0 0 0 2 0 0
Lindy Radaszewski (So) 2 6 1 7 0 0 0 0 0 2 0
Abby Riehle (Sr) 2 0 0 0 0 11 1 1 6 0 0
Totals   24 5 55 21 49 2 1 42 14 0

Floyd Central
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.