Volleyball - Game Statistics

Monday, October 10, 2022

  Seton
 
3
 Ryle
 
1

  1 2 3 4
Seton 25 25 18 25
Ryle 20 15 25 13


Seton
PLAYER GP K E TA A TS SA SE DIG B PASS
Daisy Cluxton (So) 4 8 6 21 0 0 0 0 2 0 0
Sakura Codling (So) 4 0 0 0 2 16 2 1 23 0 0
Callie Combs (Fr) 4 14 7 41 0 24 1 0 19 0 0
Sydney Crowley (So) 1 0 0 0 0 0 0 0 2 0 0
Lauren Emerson (Jr) 1 2 0 4 0 1 0 1 0 0 0
Courtney Fitzgerald (Sr) 4 0 0 0 2 10 1 3 10 0 0
Sydney Galbraith (Sr) 4 3 1 7 0 0 0 0 0 1 0
Taylor Grubbs (Jr) 4 0 0 0 24 22 2 3 6 0 0
Alli Kirch (Jr) 4 12 5 31 0 0 0 0 0 1 0
Kaitlyn Miller (Sr) 4 9 3 26 1 12 0 0 5 0 0
Reagan Miller (So) 4 0 0 0 20 10 1 2 9 0 0
Lydia Rogers (Sr) 4 3 1 7 0 0 0 0 0 0 0
Grace Seger (Sr) 1 0 1 6 0 0 0 0 0 0 0
Totals   51 24 143 49 95 7 10 76 2 0

Ryle
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.