Teagan Charles

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2019-20 Freshman 200 Yard Freestyle 2:25.93
2019-20 Freshman 200 Yard I.M. 2:45.10
2019-20 Freshman 50 Yard Freestyle 28.73
2019-20 Freshman 100 Yard Butterfly 1:22.18
2019-20 Freshman 100 Yard Freestyle 1:08.55
2019-20 Freshman 500 Yard Freestyle 6:48.31
2019-20 Freshman 100 Yard Backstroke 1:11.64
2020-21 Sophomore 200 Yard I.M. 2:38.60
2020-21 Sophomore 50 Yard Freestyle 27.47
2020-21 Sophomore 100 Yard Butterfly 1:15.08
2020-21 Sophomore 100 Yard Freestyle 1:03.24
2020-21 Sophomore 100 Yard Backstroke 1:13.01
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor