Caroline Walter

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2018-19 Sophomore 200 Yard Freestyle 2:24.01
2018-19 Sophomore 50 Yard Freestyle 29.56
2018-19 Sophomore 100 Yard Freestyle 1:05.57
2018-19 Sophomore 500 Yard Freestyle 6:16.36
2018-19 Sophomore 100 Yard Backstroke 1:08.10
2019-20 Junior 200 Yard Freestyle 2:16.78
2019-20 Junior 200 Yard I.M. 2:37.62
2019-20 Junior 50 Yard Freestyle 28.99
2019-20 Junior 100 Yard Freestyle 1:04.83
2019-20 Junior 500 Yard Freestyle 6:00.53
2019-20 Junior 100 Yard Backstroke 1:08.26
2020-21 Senior 200 Yard Freestyle 2:26.96
2020-21 Senior 50 Yard Freestyle 30.03
2020-21 Senior 100 Yard Freestyle 1:06.14
2020-21 Senior 500 Yard Freestyle 6:34.42
2020-21 Senior 100 Yard Backstroke 1:11.65
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter