Molly Pressler

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2018-19 Sophomore 200 Yard Freestyle 1:54.76
2018-19 Sophomore 200 Yard I.M. 2:17.76
2018-19 Sophomore 50 Yard Freestyle 26.47
2018-19 Sophomore 100 Yard Freestyle 54.44
2018-19 Sophomore 500 Yard Freestyle 5:09.20
2019-20 Junior 200 Yard Freestyle 1:53.12
2019-20 Junior 50 Yard Freestyle 26.05
2019-20 Junior 100 Yard Freestyle 55.82
2019-20 Junior 500 Yard Freestyle 5:05.95
2020-21 Senior 200 Yard Freestyle 1:52.82
2020-21 Senior 200 Yard I.M. 2:23.67
2020-21 Senior 100 Yard Butterfly 1:06.35
2020-21 Senior 100 Yard Freestyle 55.94
2020-21 Senior 500 Yard Freestyle 5:07.14
2020-21 Senior 100 Yard Backstroke 1:10.09
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor