Zoe Loftus

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2018-19 Sophomore 200 Yard Freestyle 2:34.50
2018-19 Sophomore 100 Yard Butterfly 1:32.52
2018-19 Sophomore 100 Yard Freestyle 1:13.88
2018-19 Sophomore 100 Yard Backstroke 1:19.29
2019-20 Junior 200 Yard I.M. 3:07.01
2019-20 Junior 50 Yard Freestyle 33.80
2019-20 Junior 100 Yard Butterfly 1:32.69
2019-20 Junior 100 Yard Freestyle 1:16.01
2019-20 Junior 500 Yard Freestyle 7:14.49
2019-20 Junior 100 Yard Backstroke 1:21.23
2020-21 Senior 200 Yard Freestyle 2:44.95
2020-21 Senior 50 Yard Freestyle 32.91
2020-21 Senior 100 Yard Butterfly 1:27.96
2020-21 Senior 100 Yard Freestyle 1:09.10
2020-21 Senior 500 Yard Freestyle 7:06.95
2020-21 Senior 100 Yard Backstroke 1:16.82
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor