Track - Statistics
Updated: 5/13/2013
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Hannah Wagner | McNicholas | :12.60 |
| 2. | Kelsey Kurzhals | Seton | :12.72 |
| 3. | Haley Rollison | Seton | :12.94 |
| 4. | Megan Schaefer | McNicholas | :13.10 |
| 5. | Courtney Ruehlmann | Ursuline Academy | :13.18 |
| 6. | Sienna Brown | Fenwick | :13.20 |
| 7. | Taylor Bove | McAuley | :13.26 |
| 8. | Sophie Sokira | Mount Notre Dame | :13.28 |
| 9. | Malia Smith | McNicholas | :13.30 |
| 10. | Halley Dawson | Roger Bacon | :13.43 |
| 11. | Sarah Byrne | Ursuline Academy | :13.44 |
| 12. | Mary Grace Monzel | Ursuline Academy | :13.55 |
| 13. | Sydney Jackson | Roger Bacon | :13.63 |
| 14. | Katie Jacobs | Seton | :13.65 |
| 15. | chase Bauer | Mount Notre Dame | :13.72 |
| 16. | Kate Gorman | McNicholas | :13.80 |
| 17. | Kristen Clark | McAuley | :13.85 |
| 18. | Emily Tekulve | McNicholas | :13.90 |
| 19. | Mariah Edwards | McAuley | :13.91 |
| 20. | Cristi Farwick | McAuley | :13.95 |
| 21. | Cristina Egred | McNicholas | :14.00 |
| 22. | Lauren Lipps | Seton | :14.05 |
| 23. | Ariel Johnson | McAuley | :14.11 |
| 24. | Kathryn Scheidler | McNicholas | :14.20 |
| 25. | Ana Gonzalez-del-Rey | Ursuline Academy | :14.30 |
| 26. | Christie Miller | Ursuline Academy | :14.37 |
| 27. | Julia Cason | McAuley | :14.69 |
| 28. | Alex Busker | McAuley | :15.09 |
| 29. | Megan Gillespie | McAuley | :15.48 |
| 30. | Bria Bonner | Roger Bacon | :15.72 |
| 31. | Zandrea Simpson | McAuley | :16.53 |
| 32. | Maria Anderson | McAuley | :17.69 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Taylor Bove | McAuley | :26.36 |
| 2. | Megan Schaefer | McNicholas | :26.70 |
| 3. | Kelsey Kurzhals | Seton | :26.80 |
| 4. | Sophie Sokira | Mount Notre Dame | :27.06 |
| 5. | Jessie Woeste | Seton | :27.19 |
| 6. | Taylor Luckhaupt | Mount Notre Dame | :27.20 |
| 7. | Hannah Wagner | McNicholas | :27.40 |
| 8. | Haley Rollison | Seton | :27.41 |
| 9. | Miranda Grigas | Ursuline Academy | :27.42 |
| 10. | Sarah Byrne | Ursuline Academy | :27.84 |
| 11. | Brooke Schleben | Seton | :27.88 |
| 12. | Cristi Farwick | McAuley | :28.33 |
| 13. | Halley Dawson | Roger Bacon | :28.35 |
| 14. | Jocelyn Evans | Seton | :28.57 |
| 15. | Katie Schierloh | Fenwick | :28.75 |
| 16. | Malia Smith | McNicholas | :28.80 |
| 17. | Kate Gorman | McNicholas | :28.90 |
| 18. | Katie Jacobs | Seton | :28.92 |
| 19. | Sydney Jackson | Roger Bacon | :29.03 |
| 20. | Cristina Egred | McNicholas | :29.10 |
| 21. | Christie Miller | Ursuline Academy | :29.21 |
| 22. | Courtney Ruehlmann | Ursuline Academy | :29.27 |
| 23. | Sarah James | Ursuline Academy | :29.44 |
| 24. | Jessica Lauber | Seton | :29.59 |
| 25. | Kristen Clark | McAuley | :29.70 |
| 25. | Caroline Weisgerber | Ursuline Academy | :29.70 |
| 27. | Emily Tekulve | McNicholas | :29.80 |
| 28. | Alex Busker | McAuley | :29.95 |
| 29. | Kathryn Scheidler | McNicholas | :30.10 |
| 30. | Julia Cason | McAuley | :30.13 |
| 31. | Ariel Johnson | McAuley | :30.45 |
| 32. | Megan Quattrone | McAuley | :30.75 |
| 33. | Zhane Broomfield | Roger Bacon | :30.90 |
| 34. | Lauren Tebbe | McAuley | :31.75 |
| 35. | Bria Bonner | Roger Bacon | :33.60 |
| 36. | Megan Gillespie | McAuley | :34.77 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Miranda Grigas | Ursuline Academy | 1:00.82 |
| 2. | Jordyn Thiery | McAuley | 1:01.06 |
| 3. | Maria Torok | Seton | 1:01.90 |
| 4. | Kelsey Kurzhals | Seton | 1:02.10 |
| 5. | Emily Heine | Seton | 1:02.53 |
| 6. | Megan Simmons | McNicholas | 1:02.80 |
| 7. | Sydney Lambert | McAuley | 1:03.19 |
| 8. | Maddie Scott | McNicholas | 1:03.20 |
| 9. | Colleen Johnston | Ursuline Academy | 1:03.34 |
| 10. | Jessie Woeste | Seton | 1:03.60 |
| 11. | Cristina Egred | McNicholas | 1:03.70 |
| 12. | Katie McCarthy | Fenwick | 1:04.10 |
| 13. | Ashley Tettenhorst | Seton | 1:04.36 |
| 14. | Jocelyn Evans | Seton | 1:04.40 |
| 15. | Katie Cornell | McNicholas | 1:05.00 |
| 16. | Emma Jenkins | McAuley | 1:05.53 |
| 17. | Sydney Evans | McNicholas | 1:06.00 |
| 18. | Anna Sontag | McAuley | 1:06.35 |
| 19. | Maria Clark | McNicholas | 1:06.70 |
| 20. | Alana Osterday | McNicholas | 1:07.40 |
| 21. | Michelle Hollenkamp | McNicholas | 1:07.90 |
| 22. | Zhane Broomfield | Roger Bacon | 1:08.00 |
| 23. | Olivia Fitzpatrick | McNicholas | 1:08.10 |
| 24. | Hannah Wagner | McNicholas | 1:08.20 |
| 25. | Ericka Kaimer | McNicholas | 1:08.80 |
| 26. | Kathryn Scheidler | McNicholas | 1:12.30 |
| 27. | Emily Tekulve | McNicholas | 1:13.10 |
| 28. | Kati Cleary | McAuley | 1:13.57 |
| 29. | Bridig Casey | McAuley | 1:13.89 |
| 30. | Ashley DeBurger | Roger Bacon | 1:14.40 |
| 31. | Hannah Berter | McAuley | 1:17.93 |
| 32. | Sydney Rosselet | McAuley | 1:20.68 |
| 33. | Bria Bonner | Roger Bacon | 1:27.00 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | McKenzie Pfeifer | McAuley | 2:24.88 |
| 2. | Christine Frederick | Ursuline Academy | 2:25.30 |
| 3. | Megan Simmons | McNicholas | 2:25.60 |
| 4. | Ashley Tettenhorst | Seton | 2:27.09 |
| 5. | Maria Clark | McNicholas | 2:28.50 |
| 6. | Krista Tensing | McAuley | 2:28.86 |
| 7. | Emily Heine | Seton | 2:28.90 |
| 8. | Miranda Grigas | Ursuline Academy | 2:29.00 |
| 9. | Jordyn Thiery | McAuley | 2:29.04 |
| 10. | Colleen Johnston | Ursuline Academy | 2:29.40 |
| 11. | Kate Olding | McAuley | 2:29.86 |
| 12. | Gabby Hirlinger | Seton | 2:30.20 |
| 13. | Katie Cornell | McNicholas | 2:31.40 |
| 14. | Olivia Fitzpatrick | McNicholas | 2:32.60 |
| 15. | Katie McCarthy | Fenwick | 2:33.40 |
| 16. | Sydney Kreimer | McAuley | 2:33.53 |
| 17. | Celeste Bergman | Mount Notre Dame | 2:34.94 |
| 18. | Alissa Allison | Seton | 2:35.10 |
| 19. | Chloe Griffith | Mount Notre Dame | 2:36.77 |
| 20. | Olivia Schaefer | McAuley | 2:36.85 |
| 21. | Alana Osterday | McNicholas | 2:37.20 |
| 21. | Kelly Fuller | Ursuline Academy | 2:37.20 |
| 23. | Kaylie Brown | Seton | 2:37.60 |
| 24. | Catie Lovett | McAuley | 2:39.02 |
| 25. | Sydney Evans | McNicholas | 2:40.40 |
| 26. | Michelle Hollenkamp | McNicholas | 2:41.20 |
| 27. | Lauren Roll | McAuley | 2:42.13 |
| 28. | Catherine Finke | Ursuline Academy | 2:43.00 |
| 29. | Maddie Scott | McNicholas | 2:43.10 |
| 30. | Beth Simmons | McNicholas | 2:47.60 |
| 31. | Rebecca DeBurger | Roger Bacon | 2:48.10 |
| 32. | Jody Anneken | McAuley | 2:48.25 |
| 33. | Claire Griffiths | McNicholas | 2:50.20 |
| 34. | Annie Spinnenweber | Roger Bacon | 2:51.50 |
| 35. | Mallory Telles | McAuley | 2:52.93 |
| 36. | Grace Westerkamp | McNicholas | 2:56.40 |
| 37. | Claire Silles | McAuley | 2:56.90 |
| 38. | Hannah Neal | Roger Bacon | 3:09.00 |
| 39. | Kasey Niesen | Roger Bacon | 3:10.01 |
| 40. | Samantha Mueller | McNicholas | 3:12.30 |
| 41. | Shelby Watterson | Roger Bacon | 3:14.61 |
| 42. | Kelly Breitenbach | McNicholas | 3:15.90 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Ellyn Nichols | Roger Bacon | :31.39 |
| 2. | Christine Frederick | Ursuline Academy | 5:13.60 |
| 3. | Grace Kelly | Ursuline Academy | 5:19.60 |
| 4. | Kate Olding | McAuley | 5:26.97 |
| 5. | Maria Clark | McNicholas | 5:29.10 |
| 6. | Emily Heine | Seton | 5:29.70 |
| 7. | Gabby Hirlinger | Seton | 5:30.40 |
| 8. | McKenzie Pfeifer | McAuley | 5:32.60 |
| 9. | Sydney Kreimer | McAuley | 5:34.66 |
| 10. | Maria Clark | McNicholas | 5:37.70 |
| 11. | Catherine Finke | Ursuline Academy | 5:39.00 |
| 12. | Krista Tensing | McAuley | 5:40.17 |
| 13. | Olivia Fitzpatrick | McNicholas | 5:41.00 |
| 14. | Catie Lovett | McAuley | 5:48.10 |
| 15. | Kelly Fuller | Ursuline Academy | 5:53.70 |
| 16. | Katie Cornell | McNicholas | 5:54.70 |
| 17. | Olivia Schaefer | McAuley | 5:55.00 |
| 18. | Lauren Roll | McAuley | 5:56.88 |
| 19. | Claire Griffiths | McNicholas | 6:01.00 |
| 20. | Beth Simmons | McNicholas | 6:07.00 |
| 21. | Alana Osterday | McNicholas | 6:12.20 |
| 22. | Rebecca DeBurger | Roger Bacon | 6:15.90 |
| 23. | Jody Anneken | McAuley | 6:18.55 |
| 24. | Mallory Telles | McAuley | 6:18.66 |
| 25. | Annie Spinnenweber | Roger Bacon | 6:25.23 |
| 26. | Grace Westerkamp | McNicholas | 6:31.40 |
| 27. | Kelly Breitenbach | McNicholas | 6:59.20 |
| 28. | Samantha Mueller | McNicholas | 6:59.50 |
| 29. | Hannah Neal | Roger Bacon | 7:35.36 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Grace Kelly | Ursuline Academy | 11:22.60 |
| 2. | Catherine Finke | Ursuline Academy | 11:50.90 |
| 3. | Kate Olding | McAuley | 11:57.22 |
| 4. | Natalie Lienhart | McAuley | 11:58.66 |
| 5. | Gabby Hirlinger | Seton | 11:59.55 |
| 6. | Lauren Roll | McAuley | 12:32.10 |
| 7. | Claire Griffiths | McNicholas | 12:32.70 |
| 8. | Olivia Schaefer | McAuley | 12:42.22 |
| 9. | Beth Simmons | McNicholas | 13:00.90 |
| 10. | Allison Carter | Ursuline Academy | 13:26.00 |
| 11. | Madi Kimmell | Ursuline Academy | 13:30.00 |
| 12. | Grace Westerkamp | McNicholas | 13:44.20 |
| 13. | Alana Osterday | McNicholas | 13:48.00 |
| 14. | Annie Spinnenweber | Roger Bacon | 14:56.20 |
| 15. | Kelly Breitenbach | McNicholas | 15:38.50 |
| 16. | Samantha Mueller | McNicholas | 16:08.30 |
| 17. | Shelby Watterson | Roger Bacon | 16:28.56 |
| 100 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Rebecca Ashton | McAuley | :16.24 |
| 2. | Jessie Woeste | Seton | :16.70 |
| 3. | Rebecca Schulte | Ursuline Academy | :17.40 |
| 4. | Maddie Scott | McNicholas | :17.50 |
| 5. | Natasha Stalets | Seton | :17.90 |
| 6. | Ericka Kaimer | McNicholas | :18.00 |
| 6. | Katie Baum | McAuley | :18.00 |
| 6. | Kristen Clark | McAuley | :18.00 |
| 9. | Gabrielle Kraemer | Seton | :18.62 |
| 10. | Courtney Ruehlmann | Ursuline Academy | :18.80 |
| 11. | Sarah McClain | Mount Notre Dame | :18.90 |
| 12. | Gabby Draginoff | McAuley | :19.05 |
| 13. | Anna Schoster | Seton | :19.30 |
| 14. | Stephanie Hagedorn | Ursuline Academy | :19.40 |
| 15. | Ellyn Nichols | Roger Bacon | :19.46 |
| 16. | Jane Klaus | Ursuline Academy | :19.63 |
| 17. | Sara Kohls | Fenwick | :19.80 |
| 18. | Megan Cleary | McAuley | :20.45 |
| 19. | Dana Backs | Roger Bacon | :20.60 |
| 20. | Ariel Johnson | McAuley | :22.24 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Maddie Scott | McNicholas | :48.60 |
| 2. | Faith Waters | McAuley | :49.70 |
| 2. | Jessie Woeste | Seton | :49.70 |
| 4. | Ericka Kaimer | McNicholas | :50.30 |
| 5. | Gabby Draginoff | McAuley | :50.42 |
| 6. | Emma Jenkins | McAuley | :52.23 |
| 7. | Courtney Ruehlmann | Ursuline Academy | :52.44 |
| 8. | Natasha Stalets | Seton | :53.30 |
| 9. | Katie Baum | McAuley | :53.40 |
| 10. | Rebecca Schulte | Ursuline Academy | :53.70 |
| 11. | Alexis Hope | Mount Notre Dame | :54.00 |
| 12. | Jane Klaus | Ursuline Academy | :54.44 |
| 13. | Anna Schoster | Seton | :54.90 |
| 14. | Kristen Clark | McAuley | :55.07 |
| 15. | Sara Kohls | Fenwick | :55.30 |
| 16. | Megan Cleary | McAuley | :55.48 |
| 17. | Kayla Campbell | Mount Notre Dame | :55.60 |
| 18. | Dana Backs | Roger Bacon | 1:00.35 |
| 19. | Shelby Watterson | Roger Bacon | 1:04.86 |
| 20. | Kati Cleary | McAuley | 1:06.79 |
| 21. | Caitlin Rieman | Roger Bacon | 1:07.72 |
| 22. | Amy Raub | McAuley | 1:07.78 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | McAuley | :52.08 | |
| 2. | Mount Notre Dame | :52.20 | |
| 3. | McNicholas | :52.40 | |
| 3. | Seton | :52.40 | |
| 5. | Fenwick | :54.60 | |
| 6. | Ursuline Academy | :55.14 | |
| 7. | Roger Bacon | :55.70 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | McAuley | 1:49.03 | |
| 2. | McNicholas | 1:49.70 | |
| 3. | Seton | 1:52.00 | |
| 4. | Mount Notre Dame | 1:54.80 | |
| 5. | Ursuline Academy | 1:56.76 | |
| 6. | Ursuline Academy | 2:00.00 | |
| 7. | Roger Bacon | 2:02.83 | |
| 1600 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Seton | 4:13.90 | |
| 2. | Ursuline Academy | 4:14.50 | |
| 3. | McAuley | 4:14.95 | |
| 4. | McNicholas | 4:18.00 | |
| 5. | Ursuline Academy | 4:18.94 | |
| 6. | Mount Notre Dame | 4:26.60 | |
| 7. | Roger Bacon | 5:02.00 | |
| 3200 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Ursuline Academy | 9:45.70 | |
| 2. | Ursuline Academy | 9:49.33 | |
| 3. | McAuley | 10:02.35 | |
| 4. | McNicholas | 10:02.70 | |
| 5. | Seton | 10:04.90 | |
| 6. | Mount Notre Dame | 10:28.20 | |
| 7. | Fenwick | 11:18.00 | |
| 8. | Roger Bacon | 11:45.57 | |
| 6400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Roger Bacon | 28:07.80 | |
| Shotput | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Jenni Rossi | Fenwick | 41'10.75" |
| 2. | Ellie Hahn | Seton | 34'09.00" |
| 3. | Frankie Harris | McAuley | 33'01.25" |
| 4. | Morgan Vogel | Seton | 32'04.50" |
| 5. | Alexis Avery | McAuley | 31'10.50" |
| 6. | Jade Kiener | Mount Notre Dame | 31'00.50" |
| 7. | Kayla Krommer | Seton | 30'03.00" |
| 8. | Sue Meyer | Mount Notre Dame | 29'05.00" |
| 9. | Katie Weierman | McAuley | 29'04.00" |
| 10. | Lauren Krebs | Roger Bacon | 29'01.00" |
| 11. | Maria Czerwonka | Ursuline Academy | 27'10.00" |
| 12. | Maria Czerwonka | Ursuline Academy | 27'09.00" |
| 13. | Christina Hallman | Ursuline Academy | 26'07.00" |
| 14. | Aysha Ahmad | Ursuline Academy | 26'06.00" |
| 15. | Emily Mormile | McAuley | 26'05.00" |
| 16. | Rebecca Kelly | McAuley | 26'04.75" |
| 17. | Amy Humphries | McNicholas | 25'10.50" |
| 18. | Alexandria Greene | Roger Bacon | 24'09.00" |
| 19. | Lauren Tebbe | McAuley | 21'03.75" |
| 20. | Kathryn Scheidler | McNicholas | 20'11.00" |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Taylor Bove | McAuley | 127'07.00" |
| 2. | Jenni Rossi | Fenwick | 118'11.50" |
| 3. | Alyssa Ramstetter | Seton | 114'07.00" |
| 4. | Christina Hallman | Ursuline Academy | 113'05.00" |
| 5. | Christina Hallman | Ursuline Academy | 111'11.00" |
| 6. | Jade Kiener | Mount Notre Dame | 103'05.00" |
| 7. | Katie Weierman | McAuley | 98'06.00" |
| 8. | Rebecca Kelly | McAuley | 98'05.50" |
| 9. | Maria Czerwonka | Ursuline Academy | 96'03.00" |
| 10. | Lauren Krebs | Roger Bacon | 93'02.00" |
| 11. | Sue Meyer | Mount Notre Dame | 91'11.00" |
| 12. | Morgan Vogel | Seton | 87'01.00" |
| 13. | Maria Czerwonka | Ursuline Academy | 86'09.00" |
| 14. | Emily Mormile | McAuley | 77'07.00" |
| 15. | Frankie Harris | McAuley | 77'00.00" |
| 16. | Amy Humphries | McNicholas | 75'08.00" |
| 17. | Lauren Tebbe | McAuley | 75'01.00" |
| 18. | Alexis Avery | McAuley | 73'11.00" |
| 19. | Maddie Thomas | Fenwick | 73'03.00" |
| 20. | Alexandria Greene | Roger Bacon | 68'04.00" |
| 21. | Lyndsay Schmucker | McAuley | 66'04.00" |
| 22. | Kathryn Scheidler | McNicholas | 53'06.00" |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Rebecca Ashton | McAuley | 17'00.75" |
| 2. | Sydney Lambert | McAuley | 15'09.75" |
| 3. | Megan Schaefer | McNicholas | 15'08.00" |
| 4. | Sophie Sokira | Mount Notre Dame | 15'06.50" |
| 5. | Rebecca Schulte | Ursuline Academy | 15'05.00" |
| 6. | Anna Sontag | McAuley | 15'00.75" |
| 7. | Rebecca Schulte | Ursuline Academy | 14'11.75" |
| 8. | Cristi Farwick | McAuley | 14'11.25" |
| 9. | Mary Grace Monzel | Ursuline Academy | 14'09.00" |
| 10. | Jocelyn Evans | Seton | 14'08.00" |
| 11. | Paris Young | Mount Notre Dame | 14'07.00" |
| 12. | Mary Grace Monzel | Ursuline Academy | 14'04.25" |
| 13. | Jessie Mueller | Mount Notre Dame | 14'04.00" |
| 13. | Katie Jacobs | Seton | 14'04.00" |
| 15. | Marissa Mallios | McAuley | 14'02.75" |
| 16. | Anna Schoster | Seton | 14'00.50" |
| 17. | Elissa Sander | Fenwick | 13'10.50" |
| 17. | Ellyn Nichols | Roger Bacon | 13'10.50" |
| 19. | Keisha Munson | Mount Notre Dame | 13'10.00" |
| 20. | Sammy Kingdom | Seton | 13'07.50" |
| 21. | Liz Bender | Ursuline Academy | 13'02.00" |
| 21. | Alex Busker | McAuley | 13'02.00" |
| 21. | Kayla Campbell | Mount Notre Dame | 13'02.00" |
| 24. | Kati Cleary | McAuley | 12'09.50" |
| 25. | Malia Smith | McNicholas | 12'09.00" |
| 26. | Ajee Williams | Roger Bacon | 12'02.50" |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Loretta Blaut | Seton | 5'04.00" |
| 2. | Jordyn Thiery | McAuley | 5'01.00" |
| 3. | Katie Schierloh | Fenwick | 4'11.00" |
| 4. | Sue Meyer | Mount Notre Dame | 4'10.00" |
| 4. | Michelle Strizak | Mount Notre Dame | 4'10.00" |
| 4. | Gabrielle Kraemer | Seton | 4'10.00" |
| 4. | Marissa Mallios | McAuley | 4'10.00" |
| 4. | Jessica Hayhow | Seton | 4'10.00" |
| 9. | Megan Cleary | McAuley | 4'09.00" |
| 10. | Sarah McClain | Mount Notre Dame | 4'08.00" |
| 10. | Ellyn Nichols | Roger Bacon | 4'08.00" |
| 12. | Sarah Neltner | Ursuline Academy | 4'06.00" |
| 13. | Audrey Crowe | Ursuline Academy | 4'04.00" |
| 13. | Ariel Johnson | McAuley | 4'04.00" |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Brenna Silber | McAuley | 10'00.00" |
| 2. | Claire Tonnis | McAuley | 9'06.00" |
| 3. | Courtney Schira | Seton | 8'06.00" |
| 4. | Anna Schoster | Seton | 8'00.00" |
| 5. | Gabby Draginoff | McAuley | 7'06.00" |
| 5. | Amy Humphries | McNicholas | 7'06.00" |
| 7. | Ali Doll | Roger Bacon | 7'00.00" |
| 7. | Amy Raub | McAuley | 7'00.00" |
| 7. | Ellie Privitera | Mount Notre Dame | 7'00.00" |
| 10. | Sarah Watterson | Roger Bacon | 6'06.00" |
| 10. | Michelle Hollenkamp | McNicholas | 6'06.00" |



