Bowling - Individual Statistics

Updated: 3/7/2010

Grey North | Grey Central | Scarlet | GGCL

Team Stats:

Individual Stats:

Season: 2008 | 2009 | 2010 | 2011

Conference Games | All Games

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Nicole Kettler Seton 45 9072 201.6 269 468
2 Shannon DeWitt Chaminade Julienne 44 8654 196.7 258 473
3 Pam Kettler Seton 53 10099 190.6 241 465
4 Ronni Burns Carroll 45 8543 189.8 268 473
5 Lindsay Doll Mercy 49 9278 189.4 235 458
6 Kelsey Schaible Mercy 48 8918 185.8 245 447
7 Emily Snyder Mount Notre Dame 51 9453 185.4 257 427
8 Katie Minning Mercy 46 8513 185.1 276 487
9 Jessica Homer McAuley 44 7977 181.3 230 426
10 Amy Feie Mercy 23 4121 179.2 232 403
11 Alyssa Farmer Carroll 42 7484 178.2 245 442
12 Meg Riesenberg Mount Notre Dame 50 8750 175.0 258 449
13 Emily Schmitt Mercy 37 6378 172.4 243 426
14 Maggie Welch Seton 48 8231 171.5 237 395
15 Jennifer Sheehan Mount Notre Dame 49 8398 171.4 222 423
16 Hannah Morris Badin 34 5823 171.3 223 363
17 Courtney Smith Seton 46 7863 170.9 232 406
18 Sarah Tebelman Mercy 26 4444 170.9 256 448
19 Alyssa Merz Seton 43 7209 167.7 206 386
20 Tricia Hoffman Mercy 22 3608 164.0 222 379
21 Kara Strasser Ursuline 46 7535 163.8 214 426
22 Kaley Zeuch Mount Notre Dame 51 8328 163.3 225 414
23 Alyssa Estep McAuley 44 7144 162.4 247 415
24 Amy Brauch Seton 35 5677 162.2 201 369
25 Katie Markus McAuley 42 6685 159.2 236 379
26 Katlin Kallmeyer Roger Bacon 48 7577 157.9 210 387
27 Sarah Johansing McAuley 36 5660 157.2 237 361
28 Kiersten Sargent Chaminade Julienne 41 6401 156.1 203 394
29 Samantha Rahe Mount Notre Dame 46 7080 153.9 198 355
30 Tessa Massey Badin 29 4449 153.4 251 396
31 Nicole Thomas Carroll 27 4127 152.9 201 351
32 Emily Blessing McAuley 45 6867 152.6 223 361
33 Julie Elliott St. Ursula 37 5636 152.3 201 392
34 Caroline Gaston Fenwick 31 4706 151.8 209 378
35 Megan Ollier Ursuline 43 6495 151.1 203 381
36 Monica Murphy Mercy 17 2562 150.7 190 341
37 Katherine Muchaben Fenwick 34 5104 150.1 192 357
38 Amanda Smith Carroll 33 4887 148.1 193 338
39 Nicole Vice Ursuline 39 5767 147.9 215 390
40 Jennifer Smith Carroll 30 4339 144.6 196 372
41 Darci Meiners Roger Bacon 44 6323 143.7 215 341
42 Andrea Schuler Badin 22 3125 142.1 192 325
43 Laura Hawkins Fenwick 31 4343 140.1 179 339
44 Mo Minelli Badin 20 2785 139.3 206 334
45 Kellie Burton Badin 23 3191 138.7 178 318
46 Ashley Jenkins McNicholas 14 1930 137.9 177 343
47 Paige Brun Chaminade Julienne 40 5479 137.0 209 332
48 Madi Stuhlreyer Ursuline 39 5333 136.7 204 363
49 Breanne Hodell Carroll 16 2179 136.2 192 352
50 Anna Lapp Ursuline 35 4733 135.2 184 341
51 Susan Gillespie Badin 20 2693 134.7 190 306
52 Nicole Tromp Alter 35 4634 132.4 173 309
53 Raven Musselman Purcell Marian 28 3703 132.3 192 359
54 Nancy Walters Alter 34 4399 129.4 169 306
55 Amanda Neu Fenwick 25 3180 127.2 166 313
56 Danni Ferris McNicholas 25 3107 124.3 175 324
57 Sarah Thompson Purcell Marian 30 3727 124.2 167 288
58 Jaria Gray Chaminade Julienne 27 3349 124.0 165 321
59 Ashley Gray Roger Bacon 32 3966 123.9 204 330
60 Lindsay Becker Carroll 11 1348 122.6 191 316
61 Melaina Dressing Roger Bacon 38 4626 121.7 161 292
62 Amy Kidane St. Ursula 19 2310 121.6 151 279
63 Juliana Van Rafelghem Roger Bacon 12 1458 121.5 144 276
64 Lauren Overley McNicholas 29 3508 121.0 185 322
65 Kristen Coppock Fenwick 14 1689 120.6 166 247
66 Carla Knapke Alter 34 4072 119.8 168 300
67 Ali Quitter McNicholas 27 3231 119.7 165 301
68 Kaithyn Oswald Alter 23 2726 118.5 170 327
69 Erica Turner Alter 31 3658 118.0 157 281
70 Madeline Habel St. Ursula 32 3773 117.9 173 281
71 Destiny Lake McNicholas 17 1993 117.2 168 299
72 MacKenzie Heeney St. Ursula 20 2339 117.0 151 250
73 Julie Strobl Badin 12 1399 116.6 144 262
74 Amie Browne Purcell Marian 19 2210 116.3 157 262
75 Sam Fields Purcell Marian 22 2538 115.4 140 271
76 Kayla Williams Purcell Marian 14 1612 115.1 146 289
77 Rachel Stamper Chaminade Julienne 26 2881 110.8 159 267
78 Hannah Riffe St. Ursula 28 3093 110.5 163 298
79 Kristen Schoner Roger Bacon 36 3941 109.5 177 283
80 Nora VonderMeulen McNicholas 17 1859 109.4 143 273
81 Julia Grannan Alter 21 2285 108.8 151 277
82 Laura Keeney Purcell Marian 21 2259 107.6 149 245
83 Emily Tarvin St. Ursula 13 1388 106.8 124 229
84 Katie Grogan McNicholas 19 2008 105.7 141 235
85 Ashley Hinkel Fenwick 14 1462 104.4 144 241
86 Ayan Daniels St. Ursula 14 1454 103.9 130 228
87 Elizabeth Wirrig Chaminade Julienne 19 1908 100.4 130 223
88 Jessica Hoelle Purcell Marian 12 1204 100.3 131 198
89 Jaymi Smith Chaminade Julienne 11 1007 91.6 106 192
90 Jasmine Carter Roger Bacon 18 1642 91.2 136 195
91 Gretchen Semancik McNicholas 12 1085 90.4 123 212

* To qualify, a player must have bowled at least 11 games.