St. Ursula
Volleyball

 
Teams:
Results
Aug. 2013 OPPONENT RESULT RECORD
Wed. 21 at Sycamore W 20-25, 25-15, 25-17, 25-20       1 - 0 (0 - 0)
Tue. 27 at Mason W 25-21, 25-14, 25-18       2 - 0 (0 - 0)
Sat. 31 at Walsh Jesuit W 27-25, 25-21       3 - 0 (0 - 0)
Sat. 31 at Toledo Central Catholic L 27-25, 20-25, 26-24       3 - 1 (0 - 0)
Sat. 31 at Strongsville W 28-26, 13-25, 25-20       4 - 1 (0 - 0)
Sep. 2013 OPPONENT RESULT RECORD
Thu. 5 at McAuley W 25-22, 25-23, 25-23       5 - 1 (1 - 0)
Fri. 6 at DuPont Manual (KY) W 25-17, 25-16       6 - 1 (1 - 0)
Fri. 6 at Sacred Heart Academy (KY) L 25-21, 24-26, 25-18       6 - 2 (1 - 0)
Sat. 7 at Chattahoochee (GA) W 25-17, 25-22       7 - 2 (1 - 0)
Sat. 7 at Toledo Notre Dame Academy W 25-17, 25-19       8 - 2 (1 - 0)
Sat. 7 at Centerville L 12-25, 25-17, 25-23       8 - 3 (1 - 0)
Tue. 10 at Seton W 25-10, 25-18, 25-13       9 - 3 (2 - 0)
Thu. 12 Mount Notre Dame L 24-26, 25-22, 25-18, 23-25, 15-6       9 - 4 (2 - 1)
Sat. 14 at Lakota East W 25-19, 26-24, 25-21       10 - 4 (2 - 1)
Tue. 17 Mercy W 25-16, 26-24, 25-16       11 - 4 (3 - 1)
Thu. 19 Ursuline Academy L 25-23, 25-11, 25-17       11 - 5 (3 - 2)
Tue. 24 McAuley W 25-19, 25-18, 25-9       12 - 5 (4 - 2)
Thu. 26 Seton W 25-17, 25-18, 25-12       13 - 5 (5 - 2)
Oct. 2013 OPPONENT RESULT RECORD
Tue. 1 at Mount Notre Dame L 25-17, 25-21, 21-25, 21-25, 15-9       13 - 6 (5 - 3)
Thu. 3 at Mercy W 25-23, 25-19, 25-14       14 - 6 (6 - 3)
Mon. 7 Lakota West W 25-16, 25-14, 25-18       15 - 6 (6 - 3)
Tue. 8 at Ursuline Academy L 25-16, 20-25, 20-25, 25-8, 15-13       15 - 7 (6 - 4)
Thu. 17 Edgewood W 25-7, 25-4, 25-9       postseason 16 - 7 (6 - 4)
Mon. 21 McAuley W 25-15, 25-20, 27-25       postseason 17 - 7 (6 - 4)
Sat. 26 Beavercreek W 25-23, 25-15, 25-7       postseason 18 - 7 (6 - 4)
Wed. 30 Mount Notre Dame L 25-21, 25-18, 25-14       postseason 18 - 8 (6 - 4)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor