McAuley
Softball

 
Teams:
Results
Mar. 2016 OPPONENT RESULT RECORD
Mon. 28 at Ross L 7 - 1       0 - 1 (0 - 0)
Tue. 29 Milford W 1 - 0       1 - 1 (0 - 0)
Wed. 30 at Mercy W 10 - 3       2 - 1 (1 - 0)
Apr. 2016 OPPONENT RESULT RECORD
Mon. 4 at Newport Catholic W 7 - 1       3 - 1 (1 - 0)
Tue. 5 at Mason L 14 - 2       3 - 2 (1 - 0)
Wed. 6 Ursuline Academy W 13 - 3       4 - 2 (2 - 0)
Tue. 12 Clermont Northeastern W 10 - 0       5 - 2 (2 - 0)
Wed. 13 St. Ursula W 10 - 0       6 - 2 (3 - 0)
Fri. 15 at Mount Notre Dame L 8 - 5       6 - 3 (3 - 1)
Sat. 16 Blanchester W 10 - 5       7 - 3 (3 - 1)
Sat. 16 Blanchester W 8 - 3       8 - 3 (3 - 1)
Wed. 20 at Ursuline Academy W 7 - 1       9 - 3 (4 - 1)
Thu. 21 Turpin PPD       9 - 3 (4 - 1)
Mon. 25 Mercy W 10 - 0       10 - 3 (5 - 1)
Mon. 25 Notre Dame PPD       10 - 3 (5 - 1)
Thu. 28 at Seton score not reported       10 - 3 (5 - 1)
Sat. 30 at Colerain PPD       10 - 3 (5 - 1)
May 2016 OPPONENT RESULT RECORD
Mon. 2 at St. Ursula W 16 - 0       11 - 3 (6 - 1)
Tue. 3 Mount Notre Dame W 10 - 0       12 - 3 (7 - 1)
Wed. 4 Seton score not reported       12 - 3 (7 - 1)
Thu. 5 at Seton W 21 - 1       13 - 3 (8 - 1)
Fri. 6 Seton W 16 - 0       14 - 3 (9 - 1)
Thu. 12 Harrison W 8 - 2       postseason 15 - 3 (9 - 1)
Mon. 16 Fairfield L 6 - 1       postseason 15 - 4 (9 - 1)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter