Fenwick
Basketball

 
Teams:
Results
Nov. 2009 OPPONENT RESULT RECORD
Sat. 28 CHCA W 40 - 32       1 - 0 (0 - 0)
Dec. 2009 OPPONENT RESULT RECORD
Wed. 2 at Talawanda W 50 - 35       2 - 0 (0 - 0)
Wed. 9 Badin L 40 - 34       2 - 1 (0 - 1)
Sat. 12 at McNicholas L 45 - 40       2 - 2 (0 - 2)
Mon. 14 Middletown Madison L 64 - 44       2 - 3 (0 - 2)
Wed. 16 Carroll L 55 - 30       2 - 4 (0 - 3)
Sat. 19 at Alter L 45 - 30       2 - 5 (0 - 4)
Mon. 21 at West Carrollton W 69 - 30       3 - 5 (0 - 4)
Tue. 29 Trotwood-Madison L 49 - 39       3 - 6 (0 - 4)
Wed. 30 at Western Hills W 33 - 27       4 - 6 (0 - 4)
Jan. 2010 OPPONENT RESULT RECORD
Wed. 6 at Chaminade Julienne L 64 - 30       4 - 7 (0 - 5)
Sat. 9 at Purcell Marian W 36 - 34       5 - 7 (1 - 5)
Sat. 16 Valley View W 40 - 22       6 - 7 (1 - 5)
Tue. 19 McAuley L 64 - 57       6 - 8 (1 - 5)
Sat. 23 Roger Bacon W 65 - 37       7 - 8 (2 - 5)
Mon. 25 Franklin W 38 - 24       8 - 8 (2 - 5)
Fri. 29 Carroll L 35 - 34       8 - 9 (2 - 6)
Feb. 2010 OPPONENT RESULT RECORD
Wed. 3 Alter L 62 - 57       8 - 10 (2 - 7)
Wed. 10 Chaminade Julienne L 51 - 44       8 - 11 (2 - 8)
Mon. 22 Northeastern W 38 - 35       postseason 9 - 11 (2 - 8)
Sat. 27 at Badin L 52 - 36       postseason 9 - 12 (2 - 8)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor