Fenwick
Basketball

 
Teams:
Results
Dec. 2008 OPPONENT RESULT RECORD
Mon. 1 at CHCA L 42 - 41       0 - 1 (0 - 0)
Wed. 3 Talawanda W 38 - 18       1 - 1 (0 - 0)
Wed. 10 at Badin L 34 - 33       1 - 2 (0 - 1)
Sat. 13 McNicholas L 59 - 39       1 - 3 (0 - 2)
Wed. 17 Carroll L 44 - 41       1 - 4 (0 - 3)
Sat. 20 Alter L 50 - 22       1 - 5 (0 - 4)
Mon. 29 at Western Hills W 45 - 32       2 - 5 (0 - 4)
Tue. 30 at Trotwood-Madison W 55 - 41       3 - 5 (0 - 4)
Jan. 2009 OPPONENT RESULT RECORD
Sat. 3 at Landmark Christain W 32 - 19       4 - 5 (0 - 4)
Wed. 7 Chaminade-Julienne L 57 - 37       4 - 6 (0 - 5)
Sat. 10 Purcell Marian W 40 - 27       5 - 6 (1 - 5)
Sat. 17 at Roger Bacon W 58 - 52       6 - 6 (2 - 5)
Tue. 20 at McAuley W 42 - 40       7 - 6 (2 - 5)
Thu. 22 at Middletown Madison W 37 - 31       8 - 6 (2 - 5)
Mon. 26 at Franklin W 42 - 21       9 - 6 (2 - 5)
Sat. 31 at Carroll L 47 - 32       9 - 7 (2 - 6)
Feb. 2009 OPPONENT RESULT RECORD
Mon. 2 Monroe W 45 - 23       10 - 7 (2 - 6)
Wed. 4 at Alter L 58 - 29       10 - 8 (2 - 7)
Wed. 11 at Chaminade-Julienne L 57 - 25       10 - 9 (2 - 8)
Sat. 14 Bishop Ready W 51 - 43       11 - 9 (2 - 8)
Sat. 21 Blanchester W 41 - 28       postseason 12 - 9 (2 - 8)
Thu. 26 Waynesville W 46 - 39       postseason 13 - 9 (2 - 8)
Mar. 2009 OPPONENT RESULT RECORD
Sat. 7 at Miami East L 46 - 29       postseason 13 - 10 (2 - 8)

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor