Softball - Standings
Updated: 5/24/2013
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| GREY NORTH | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Carroll | 8 - 2 | .800 | 57 | 23 | 15 - 8 | .652 | 147 | 77 | L1 |
| Chaminade Julienne | 5 - 5 | .500 | 56 | 50 | 12 - 10 | .545 | 149 | 124 | W1 |
| Fenwick | 5 - 5 | .500 | 77 | 52 | 8 - 17 | .320 | 121 | 144 | L1 |
| Alter | 1 - 9 | .100 | 23 | 110 | 4 - 12 | .250 | 88 | 152 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| GREY CENTRAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Badin | 10 - 0 | 1.000 | 106 | 7 | 24 - 4 | .857 | 222 | 46 | L1 |
| McNicholas | 6 - 4 | .600 | 57 | 21 | 14 - 10 | .583 | 152 | 85 | L1 |
| Purcell Marian | 3 - 7 | .300 | 32 | 99 | 6 - 14 | .300 | 100 | 167 | L5 |
| Roger Bacon | 2 - 8 | .200 | 38 | 84 | 9 - 17 | .346 | 173 | 169 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SCARLET | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Ursuline Academy | 10 - 0 | 1.000 | 53 | 11 | 18 - 4 | .818 | 125 | 46 | L1 |
| Seton | 7 - 3 | .700 | 46 | 24 | 16 - 9 | .640 | 121 | 64 | L1 |
| McAuley | 7 - 4 | .636 | 82 | 24 | 18 - 9 | .667 | 206 | 92 | L1 |
| St. Ursula | 5 - 5 | .500 | 44 | 46 | 12 - 15 | .444 | 136 | 155 | L1 |
| Mercy | 2 - 8 | .200 | 29 | 81 | 3 - 17 | .150 | 47 | 180 | L4 |
| Mount Notre Dame | 0 - 11 | .000 | 32 | 100 | 2 - 16 | .111 | 59 | 138 | L11 |



