Bowling - Match Statistics

Tuesday, January 24, 2012

Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tianna Bailey 211 161 372 186.0
Miranda Gonet 154 201 355 177.5
Christina Jackowski 170 156 326 163.0
Abbey Seiter 170 155 325 162.5
Abigail Farmer 115 151 266 133.0
REGULAR GAMES TOTAL 820 824 1644 822.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 204 168 123 650 162.5
TOTALS PINS  
  2294  
Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Elayna Sleeseman 98 112 210 105.0
Rachel Dauer 88 100 188 94.0
April Kucek 67 117 184 92.0
Abbe Jeffries 80 75 155 77.5
REGULAR GAMES TOTAL 333 404 737 368.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  125 113 81 78 397 99.3
TOTALS PINS  
  1134