Bowling - Match Statistics

Tuesday, November 29, 2011

McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ali Quitter 130 212 342 171.0
Allison Hickman 119 119 238 119.0
Kelsey Overley 124 97 221 110.5
Maghan Baker 90 75 165 82.5
Caroline Castleman 82 82 164 82.0
REGULAR GAMES TOTAL 545 585 1130 565.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  184 102 286 143.0
TOTALS PINS  
  1416  
Chaminade Julienne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Elizabeth Terzian 149 136 285 142.5
Katie Sargent 120 96 216 108.0
Rebecca Mayer 123 90 213 106.5
REGULAR GAMES TOTAL 392 322 714 357.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  88 49 137 68.5
TOTALS PINS  
  851