St. Ursula
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grace Albrinck (So) 13 23 4 1 1 0 0 0 2 0.214 0.043
Mary Anhofer (Sr) 18 62 25 34 0 0 0 2 19 0.576 0.548
Olivia Basil (So) 19 51 17 21 8 0 0 13 2 0.516 0.412
Payton Beard (Jr) 20 55 18 23 5 1 2 13 11 0.536 0.418
Johanna Booth (So) 11 32 7 15 4 0 2 17 2 0.528 0.469
Carly Burkhart (Jr) 16 36 6 8 0 0 0 1 1 0.243 0.222
Ava Cosgray (Fr) 20 65 17 25 3 0 0 21 8 0.429 0.385
Avery Dunn (Jr) 8 23 5 5 2 1 0 3 0 0.308 0.217
Layla Ford (Fr) 8 15 4 2 1 0 0 5 0 0.235 0.133
Carly Rethman (So) 19 55 7 16 0 0 0 10 3 0.361 0.291
Alli Shattuck (Sr) 10 20 3 4 0 0 0 2 2 0.273 0.200
Juliana Vogelgesang (So) 20 61 7 14 3 0 0 8 2 0.254 0.230
Isabelle Walker (Jr) 13 26 4 3 0 0 0 4 3 0.233 0.115
Totals   524 124 171 27 2 4 99 55 0.399 0.326

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Olivia Basil (So) 19 104.2 10 9 0 150 1 1.538 2.608
Payton Beard (Jr) 6 13.2 0 1 0 5 0 3.146 10.244
Totals   118.1 10 10 0 155 1 1.724 3.490

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.