Fenwick
Softball

Updated: 6/1/2011

 
Teams:

Season: 2008 | 2009 | 2010 | 2011 | 2012 | 2013


Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alicia Hansen 30 94 43 59 8 7 14 40 29 0.673 0.628
Kelsey Smith 3 2 1 1 0 0 0 0 0 0.667 0.500
Allie Steiner 31 102 26 38 1 1 0 8 17 0.429 0.373
Alex Hall 5 3 1 1 0 0 0 0 0 0.333 0.333
Lauren Bowling 9 13 3 4 0 0 0 2 1 0.357 0.308
Becca Henry 31 101 36 31 11 4 3 18 11 0.366 0.307
Stephanie Faucheux 31 100 22 29 5 1 0 17 7 0.327 0.290
Emily Faucheux 31 84 8 23 2 0 0 20 3 0.315 0.274
Abbey Watterson 29 74 12 20 3 0 0 6 6 0.308 0.270
Ellie Vogelsang 13 15 4 4 0 0 0 2 2 0.353 0.267
Emily Martz 15 23 6 6 0 0 0 1 2 0.320 0.261
Jennifer Robertson 22 58 13 14 1 0 0 4 10 0.353 0.241
April Kucek 31 81 10 17 3 0 0 11 10 0.319 0.210
Anna Fink 26 65 11 13 1 1 1 4 10 0.243 0.200
Emily Eagan 17 34 9 6 0 0 0 8 5 0.222 0.176
Allison Huntsbarger 18 19 1 1 0 0 0 0 2 0.100 0.053
Delaney Clymer 2 2 1 0 0 0 0 0 0 0.333 0.000
Maddie Teague 3 2 0 0 0 0 0 0 1 0.500 0.000
Totals   872 207 267 35 14 18 141 116 0.368 0.306

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Becca Henry 27 153.0 15 7 0 148 4 1.07 1.56
Abbey Watterson 11 46.2 4 5 0 19 0 1.76 4.35
Alex Hall 3 2.2 0 0 0 3 0 4.14 10.53
Totals   202.1 19 12 0 170 4 1.27 2.32

Fielding Totals
PLAYER G PO AST ERR FLD PCT
Emily Martz 15 2 0 0 1.000
Emily Eagan 17 14 0 0 1.000
Ellie Vogelsang 13 2 0 0 1.000
April Kucek 31 188 16 9 0.958
Becca Henry 31 50 38 5 0.946
Abbey Watterson 29 129 20 12 0.925
Jennifer Robertson 22 4 6 1 0.909
Alicia Hansen 30 37 47 10 0.894
Allie Steiner 31 49 51 13 0.885
Stephanie Faucheux 31 41 57 16 0.860
Allison Huntsbarger 18 12 0 2 0.857
Emily Faucheux 31 56 0 10 0.848
Lauren Bowling 9 2 5 2 0.778
Anna Fink 26 16 0 6 0.727
Totals   602 240 86 0.907