Chaminade Julienne
Softball

Updated: 6/1/2011

 
Teams:

Season: 2008 | 2009 | 2010 | 2011 | 2012 | 2013


Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Anne Marie Krug 20 53 15 20 0 0 0 3 0 0.433 0.377
Hannah Mahorney 17 46 7 17 5 1 0 12 0 0.431 0.370
Sydney Petroski 21 60 18 19 2 2 0 8 0 0.359 0.317
Noelle Grierson 20 52 11 16 0 2 0 3 0 0.368 0.308
Sharon Reynolds 19 55 12 16 0 0 0 2 0 0.339 0.291
Caitlin Mathews 21 57 12 16 2 0 0 4 0 0.305 0.281
Nikki Northern 20 51 13 14 2 1 0 5 0 0.393 0.275
Kaylen Smith 21 48 5 12 1 1 0 0 0 0.333 0.250
Olivia Childs-Taylor 9 12 2 3 0 0 0 1 0 0.308 0.250
Marianna Bohannan 13 17 3 4 0 0 0 0 0 0.350 0.235
Sydney Johnson 11 14 2 3 0 0 0 0 0 0.267 0.214
Kayla Keller 4 5 1 1 0 0 0 0 0 0.200 0.200
Alyssa Young 13 14 4 1 0 0 0 1 0 0.235 0.071
Danielle Gerhard-Scott 16 24 4 1 0 0 0 0 0 0.179 0.042
Totals   508 109 143 12 7 0 39 0 0.350 0.281

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caitlin Mathews 21 123.0 5 16 0 92 1 1.72 5.92
Totals   123.0 5 16 0 92 1 1.72 5.92

Fielding Totals
PLAYER G PO AST ERR FLD PCT