Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Audrey Gildea (So), Mount Notre Dame 19 113.1 15 4 0 114 2 1.20 2.47
2 Olivia Roa (Jr), Seton 6 16.2 1 0 0 15 0 1.62 2.52
3 Olivia Basil (So), St. Ursula 19 104.2 10 9 0 150 1 1.54 2.61
4 Natalie Holder (So), Seton 8 38.2 4 3 0 24 0 1.53 3.08
5 Grace Glaser (So), Seton 13 75.2 8 4 0 69 0 1.52 3.33
6 Jessie Roell (Sr), Mercy McAuley 14 79.2 6 7 0 52 0 1.59 4.13
7 Hayley Cook (Jr), Mercy McAuley 8 30.2 3 1 0 24 0 1.76 4.34
8 Kate Crusius (Sr), Ursuline Academy 11 60.2 2 8 0 25 0 1.71 4.50
9 Emily Ruschmann (Jr), Ursuline Academy 8 32.1 3 1 0 12 0 1.55 5.20
10 Kaylee Braun (So), Mount Notre Dame 3 4.0 0 0 0 5 0 2.25 5.25
11 Payton Beard (Jr), St. Ursula 6 13.2 0 1 0 5 0 3.15 10.24

* To qualify, a player must have at least 0.66 innings pitched per game played