Softball - Statistics
Updated: 5/30/2012
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Alicia Hansen, Fenwick | 0.574 |
| 2 . Maria Englert, Purcell Marian | 0.549 |
| 3 . Hannah Mehrle, Ursuline Academy | 0.547 |
| 4 . Allison Brunner, Alter | 0.537 |
| 5 . Lauren Ahr, Badin | 0.520 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Alicia Hansen, Fenwick | 9 |
| 2 . Danielle Stiene, Ursuline Academy | 7 |
| 3 . Julie Estridge, Badin | 3 |
| 3 . Ava Lawson, McAuley | 3 |
| 3 . Taylor Riesenberg, Badin | 3 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Alicia Hansen, Fenwick | 38 |
| 2 . Ashton Lindner, Roger Bacon | 31 |
| 3 . Taylor Riesenberg, Badin | 29 |
| 4 . Julie Estridge, Badin | 26 |
| 5 . Stephanie Clark, Badin | 25 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Danielle Ray, Badin | 0.62 |
| 2 . Stephanie Clark, Badin | 0.64 |
| 3 . Danielle Stiene, Ursuline Academy | 0.82 |
| 4 . Chelsea Zang, Seton | 1.07 |
| 5 . Katlyn Mueller, Carroll | 1.10 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Danielle Stiene, Ursuline Academy | 15 |
| 2 . Aubrey Brunst, McAuley | 14 |
| 2 . Abby Jones, McNicholas | 14 |
| 2 . Katlyn Mueller, Carroll | 14 |
| 5 . Stephanie Clark, Badin | 12 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Abby Jones, McNicholas | 176 |
| 1 . Danielle Stiene, Ursuline Academy | 176 |
| 3 . Katlyn Mueller, Carroll | 167 |
| 4 . Aubrey Brunst, McAuley | 140 |
| 5 . Ashton Lindner, Roger Bacon | 136 |
| Complete Leaders | |
| Conference Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Teams | |
|---|---|
| ALTER: | Stats | ScheduleRoster |
| BADIN: | Stats | ScheduleRoster |
| CARROLL: | Stats | ScheduleRoster |
| CHAMINADE JULIENNE: | Stats | ScheduleRoster |
| FENWICK: | Stats | ScheduleRoster |
| MCAULEY: | Stats | ScheduleRoster |
| MCNICHOLAS: | Stats | ScheduleRoster |
| MERCY: | Stats | ScheduleRoster |
| MOUNT NOTRE DAME: | Stats | ScheduleRoster |
| PURCELL MARIAN: | Stats | ScheduleRoster |
| ROGER BACON: | Stats | ScheduleRoster |
| SETON: | Stats | ScheduleRoster |
| ST. URSULA: | Stats | ScheduleRoster |
| URSULINE ACADEMY: | Stats | ScheduleRoster |
