Basketball - Game Statistics

Monday, January 30, 2023
  41
Seton
  1 2 3 4 T
  STN 13 12 7 9 41  
  ROS 10 9 2 9 30  
30  
Ross

Seton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Callie Combs 3-5 1-2 0-0 1 2 3 5 1 1 3 0 7
Kaitlyn Hess 3-4 3-4 0-0 2 3 5 2 1 0 0 0 9
Aubri Korfhagen 2-4 2-4 1-2 1 2 3 0 0 0 0 0 7
Sophia Martin 5-10 0-1 2-4 2 3 5 3 5 1 4 0 12
Shannon Ott 2-11 0-3 0-0 3 2 5 2 7 1 1 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katie Brass 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Natalie Brogan 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
Allison Byrum 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0
Sydney Galbraith 1-4 0-0 0-0 1 1 2 0 0 0 2 0 2
Brooklyn Goshorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Meghan Muldoon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Madison Saleh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Maggie Tiernan 0-1 0-0 0-0 0 0 0 1 2 0 0 0 0
Elsie Whitmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-42 6-15 3-6 11 16 27 13 17 4 12 0 41
  38.1% 40.0% 50.0%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Summer Kirby 1-3 0-1 0-0 0 1 1 0 0 0 1 2 2
Lanie Lipps 5-12 3-7 2-2 0 3 3 0 0 0 7 1 15
Caroline Chernock 1-10 0-2 0-0 3 2 5 1 2 1 3 1 2
Annslee White 1-1 0-0 0-0 1 1 2 0 0 0 2 1 2
Myah Boze 2-6 0-3 0-0 1 4 5 3 1 0 0 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaice Neumaier 0-1 0-0 0-0 0 0 0 0 3 0 2 0 0
Carmen Bosse 0-3 0-1 1-2 2 0 2 1 0 0 1 0 1
Sierra Loudermilk 0-0 0-0 2-2 0 1 1 0 0 1 0 0 2
Mya Montgomery 1-1 0-0 0-0 0 3 3 0 1 2 3 0 2
Sophie Bowers 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-37 3-14 5-6 7 15 22 5 8 4 19 7 30
  29.7% 21.4% 83.3%