Basketball - Game Statistics

Thursday, January 30, 2020
  36
Seton
  1 2 3 4 T
  STN 12 7 4 13 36  
  STU 15 13 14 12 54  
54  
St. Ursula

Seton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Julia Hoffman 0-3 0-0 0-0 0 0 0 1 1 0 1 0 0
Hailie Morgan 2-8 0-2 0-0 1 1 2 6 1 0 4 0 4
Danni Krauser 7-13 0-3 3-5 7 9 16 0 2 1 4 0 17
Natalie Schutte 1-4 1-3 0-0 0 6 6 0 0 1 2 0 3
Marie Schenkel 2-6 0-3 0-1 1 1 2 1 0 0 3 0 4
Ella Breitfelder 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
Josie Williams 2-11 0-5 0-0 0 3 3 1 0 0 4 0 4
Sophia Martin 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
Jessica McKeel 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-51 1-17 3-6 10 21 31 10 5 2 19 0 36
  31.4% 5.9% 50.0%  

St. Ursula
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colleen Lekowski 6-9 1-2 0-0 0 2 2 3 2 0 2 4 13
Shamia Strayhorn 5-10 0-1 3-8 1 3 4 1 5 0 2 3 13
Ellie Olson 1-7 0-2 1-2 1 3 4 0 2 1 2 1 3
Anna Lohrer 0-2 0-0 2-2 0 4 4 1 1 0 0 3 2
Emily Domingo 4-6 2-3 7-8 2 3 5 0 0 1 0 2 17
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lily Valentino Vilaboy 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
Elle Britt 1-2 1-1 0-4 0 0 0 1 1 0 0 0 3
Abby Boeing 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
Halle Morgan 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
Emma Voelkerding 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-38 4-10 16-28 4 18 22 6 12 2 8 15 54
  44.7% 40.0% 57.1%